| Race Results | ||||||
| Pure Stock - July 23, 2011 | ||||||
| Heat 1 | Heat 2 | |||||
| POS. | CAR # | DRIVER | POS. | CAR # | DRIVER | |
| 1 | 57 | Kevin Hinds | 1 | 57 | Kevin Hinds | |
| 2 | 03 | Kyle Hope | 2 | 70 | Corey Hayward | |
| 3 | 70 | Corey Hayward | 3 | 03 | Kyle Hope | |
| 4 | 69 | Heath MacDonald | 4 | 94 | Anthony Dibello | |
| 5 | 63 | Bill Carr | 5 | 69 | Heath Macdonald | |
| 6 | 64 | Gary Fallis | 6 | 64 | Gary Fallis | |
| 7 | 99 | Henk Mulders | 7 | 63 | Bill Carr | |
| 8 | 94 | Anthony Dibello | 8 | 99 | Henk Mulders | |
| DNF | 82 | Bryan Holmes | DNS | 82 | Bryan Holmes | |
| DNS | 89 | Nick Mulders | DNS | 00 | Jeff Vandebelt | |
| DNS | 00 | Jeff Vanbelt | DNS | 89 | Nick Mulders | |
| Feature | ||||||
| POS. | CAR # | DRIVER | LEGEND: | |||
| 1 | 03 | Kyle Hope | DNS = Did Not Start | |||
| 2 | 57 | Kevin Hinds | DNF = Did Not Finish | |||
| 3 | 70 | Corey Hayward | DQ = Disqualified, Driver Infraction | |||
| 4 | 94 | Anthony Dibello | DQT = Disqualiied, Technical Infraction | |||
| 5 | 69 | Heath MacDonald | ||||
| 6 | 99 | Henk Mulders | ||||
| 7 | 63 | Bill Carr | ||||
| 8 | 64 | Gary Fallis | ||||
| DNS | 00 | Jeff Vandebelt | ||||
| DNS | 89 | Nick Mulders | ||||
| DNS | 82 | Bryan Holmes | ||||













© 2008-2013 Canadian Tire Motorsport Park