| Race Results | ||||||
| Bob's Towing Thunder Cars - May 26, 2012 | ||||||
| Heat 1 | Heat 2 | |||||
| POS. | CAR # | DRIVER | POS. | CAR # | DRIVER | |
| 1 | 63 | John Baker Jr. | 1 | 03 | Ken Donaldson Jr. | |
| 2 | 77 | Chad Strawn | 2 | 63 | John Baker Jr. | |
| 3 | 03 | Ken Donaldson Jr. | 3 | 77 | Chad Strawn | |
| 4 | 10 | Dale Wood | 4 | 10 | Dale Wood | |
| 5 | 88 | John Bryan | 5 | 2 | Tom Cormier | |
| 6 | 16 | Anthony Dibello | 6 | 16 | Anthony Dibello | |
| 7 | 2 | Tom Cormier | 7 | 88 | John Bryan | |
| DNF | 71 | Heath MacDonlad | DNF | 71 | Heath MacDonlad | |
| DNS | 14 | Steve Mayhew | DNS | 14 | Steve Mayhew | |
| Feature | ||||||
| POS. | CAR # | DRIVER | ||||
| 1 | 63 | John Baker Jr. | ||||
| 2 | 03 | Ken Donaldson Jr. | ||||
| 3 | 77 | Chad Strawn | ||||
| 4 | 10 | Dale Wood | ||||
| 5 | 88 | John Bryan | LEGEND: | |||
| 6 | 2 | Tom Cormier | DNS = Did Not Start | |||
| DNF | 71 | Heath MacDonlad | DNF = Did Not Finish | |||
| DNF | 16 | Anthony Dibello | DQ = Disqualified, Driver Infraction | |||
| DNS | 14 | Steve Mayhew | DQT = Disqualiied, Technical Infraction | |||













© 2008-2013 Canadian Tire Motorsport Park